Real Estate Market Conditions (RSS 1.0 Feed)
Tags: market conditions, sales prices
Latest headlines from Real Estate Market Conditions...
Seattle, WA ? Whatcom County Housing Update for July 2010
Fri, 20 Aug 2010 08:00:00 -0700County: Whatcom | Year to Year Comparison | Month to Month Comparison | |||||
Month | Jul-2009 | Jul-2010 | % Change | Jun-2010 | Jul-2010 | % Change | |
% Sold Price to Asking Price | 95% | 95% | 0% | 96% | 95% | -1% | |
Sold Homes | 262 | 147 | -44% | 223 | 147 | -34% | |
Sold Price Per Home | $ 320,038 | $ 314,109 | -2% | $ 272,938 | $ 314,109 | 15% | |
Asking Price Per Home | $ 305,107 | $ 299,195 | -2% | $ 262,578 | $ 299,195 | 14% | |
Sold Price Per Sq Ft | $ 170 | $ 163 | -4% | $ 152 | $ 163 | 7% | |
MLS Days On Market Per Home | 148 | 138 | -7% | 124 | 138 | 11% | |
Available Homes on Market | 2,095 | 2,281 | 9% | 2,215 | 2,281 | 3% | |
Talk with a local Seattle Real Estate Agent. Search for featured homes and condos in Seattle. Read a detailed community overview covering the Seattle, WA area. These numbers reflect single family (SFR) and condo homes only. All numbers are from the MLS and are deemed reliable but not guaranteed as of 8/17/10.
Seattle, WA ? Thurston County Housing Update for July 2010
Thu, 19 Aug 2010 21:00:00 -0700County: Thurston | Year to Year Comparison | Month to Month Comparison | |||||
Month | Jul-2009 | Jul-2010 | % Change | Jun-2010 | Jul-2010 | % Change | |
% Sold Price to Asking Price | 98% | 97% | 0% | 98% | 97% | -1% | |
Sold Homes | 278 | 220 | -21% | 304 | 220 | -28% | |
Sold Price Per Home | $ 281,496 | $ 263,288 | -6% | $ 257,660 | $ 263,288 | 2% | |
Asking Price Per Home | $ 274,700 | $ 256,113 | -7% | $ 253,080 | $ 256,113 | 1% | |
Sold Price Per Sq Ft | $ 141 | $ 132 | -7% | $ 130 | $ 132 | 1% | |
MLS Days On Market Per Home | 111 | 101 | -8% | 98 | 101 | 3% | |
Available Homes on Market | 1,936 | 2,105 | 9% | 2,006 | 2,105 | 5% | |
Talk with a local Seattle Real Estate Agent. Search for featured homes and condos in Seattle. Read a detailed community overview covering the Seattle, WA area. These numbers reflect single family (SFR) and condo homes only. All numbers are from the MLS and are deemed reliable but not guaranteed as of 8/17/10.
Seattle, WA ? Snohomish County Housing Update for July 2010
Thu, 19 Aug 2010 19:00:00 -0700County: Snohomish | Year to Year Comparison | Month to Month Comparison | |||||
Month | Jul-2009 | Jul-2010 | % Change | Jun-2010 | Jul-2010 | % Change | |
% Sold Price to Asking Price | 98% | 98% | 0% | 97% | 98% | 1% | |
Sold Homes | 831 | 563 | -32% | 898 | 563 | -37% | |
Sold Price Per Home | $ 319,227 | $ 324,388 | 2% | $ 301,363 | $ 324,388 | 8% | |
Asking Price Per Home | $ 313,617 | $ 318,626 | 2% | $ 292,275 | $ 318,626 | 9% | |
Sold Price Per Sq Ft | $ 164 | $ 156 | -5% | $ 149 | $ 156 | 5% | |
MLS Days On Market Per Home | 132 | 103 | -22% | 106 | 103 | -3% | |
Available Homes on Market | 5,743 | 5,881 | 2% | 5,832 | 5,881 | 1% | |
Talk with a local Seattle Real Estate Agent. Search for featured homes and condos in Seattle. Read a detailed community overview covering the Seattle, WA area. These numbers reflect single family (SFR) and condo homes only. All numbers are from the MLS and are deemed reliable but not guaranteed as of 8/17/10.
Seattle, WA ? Pierce County Housing Update for July 2010
Thu, 19 Aug 2010 17:00:00 -0700County: Pierce | Year to Year Comparison | Month to Month Comparison | |||||
Month | Jul-2009 | Jul-2010 | % Change | Jun-2010 | Jul-2010 | % Change | |
% Sold Price to Asking Price | 97% | 98% | 0% | 98% | 98% | 0% | |
Sold Homes | 906 | 570 | -37% | 901 | 570 | -37% | |
Sold Price Per Home | $ 269,869 | $ 245,420 | -9% | $ 251,489 | $ 245,420 | -2% | |
Asking Price Per Home | $ 261,892 | $ 239,286 | -9% | $ 245,546 | $ 239,286 | -3% | |
Sold Price Per Sq Ft | $ 133 | $ 122 | -9% | $ 128 | $ 122 | -5% | |
MLS Days On Market Per Home | 156 | 114 | -27% | 131 | 114 | -13% | |
Available Homes on Market | 6,195 | 6,504 | 5% | 6,455 | 6,504 | 1% | |
Talk with a local Seattle Real Estate Agent. Search for featured homes and condos in Seattle. Read a detailed community overview covering the Seattle, WA area. These numbers reflect single family (SFR) and condo homes only. All numbers are from the MLS and are deemed reliable but not guaranteed as of 8/17/10.
Seattle, WA ? Kitsap County Housing Update for July 2010
Thu, 19 Aug 2010 15:00:00 -0700County: Kitsap | Year to Year Comparison | Month to Month Comparison | |||||
Month | Jul-2009 | Jul-2010 | % Change | Jun-2010 | Jul-2010 | % Change | |
% Sold Price to Asking Price | 96% | 97% | 1% | 96% | 97% | 1% | |
Sold Homes | 270 | 191 | -29% | 294 | 191 | -35% | |
Sold Price Per Home | $ 306,853 | $ 318,804 | 4% | $ 311,768 | $ 318,804 | 2% | |
Asking Price Per Home | $ 293,600 | $ 308,457 | 5% | $ 299,729 | $ 308,457 | 3% | |
Sold Price Per Sq Ft | $ 155 | $ 155 | 0% | $ 155 | $ 155 | 0% | |
MLS Days On Market Per Home | 151 | 112 | -26% | 109 | 112 | 2% | |
Available Homes on Market | 2,167 | 2,171 | 0% | 2,129 | 2,171 | 2% | |
Talk with a local Seattle Real Estate Agent. Search for featured homes and condos in Seattle. Read a detailed community overview covering the Seattle, WA area. These numbers reflect single family (SFR) and condo homes only. All numbers are from the MLS and are deemed reliable but not guaranteed as of 8/17/10.




